Back
Alexander Thu
Low Net:
26.0
Low Gross:
28.0
Purse:
$55.00
Points:
950.33
Rounds Played:
9
Handicap Index®:
4.8
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jan 22, 2022 | 2022 STJGC Kick-Off Tou.. | 0 | 2 | 5 | 1 | 1 | 0 |
Feb 12, 2022 | 2022 STJGC President's .. | 0 | 0 | 4 | 4 | 1 | 0 |
Mar 19, 2022 | 2022 STJGC Spring Sprin.. | 0 | 0 | 7 | 2 | 0 | 0 |
May 07, 2022 | 2022 STJGC May Points T.. | 0 | 2 | 3 | 3 | 1 | 0 |
Jun 22, 2022 | 2022 STJGC June Stroke .. | 0 | 2 | 3 | 3 | 0 | 1 |
Jul 07, 2022 | 2022 STJGC Summer Stretch | 0 | 1 | 4 | 4 | 0 | 0 |
Aug 06, 2022 | 2022 STJGC Match Play Q.. | 0 | 0 | 8 | 1 | 0 | 0 |
Sep 17, 2022 | 2022 STJGC Back to Sch.. | 0 | 2 | 4 | 3 | 0 | 0 |
Oct 29, 2022 | 2022 STJGC Halloween T.. | 0 | 0 | 4 | 5 | 0 | 0 |
Season Totals | 0 | 9 | 42 | 26 | 3 | 1 |
[+] Short Course 2024 (Blue) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 120 | 93 | 98 | 124 | 91 | 74 | 122 | 84 | 116 | |||||||||
Course Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
League Times Played | 955 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | |||||||||
League Average | 4.1 | 3.9 | 3.9 | 4.1 | 3.8 | 3.7 | 4.1 | 3.7 | 4.1 | |||||||||
League +/- Par | 1.1 | 0.9 | 0.9 | 1.1 | 0.8 | 0.7 | 1.1 | 0.7 | 1.1 | |||||||||
Player Times Played | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||
Player Average | 4.0 | 3.3 | 3.1 | 3.0 | 3.4 | 3.6 | 3.3 | 2.9 | 3.1 | |||||||||
[+]
Player +/- Par
|
1.0 | 0.3 | 0.1 | 0.0 | 0.4 | 0.6 | 0.3 | -0.1 | 0.1 | |||||||||
Stroke Index | 3 | 6 | 5 | 4 | 7 | 9 | 1 | 8 | 2 | |||||||||
Rank | 3 | 6 | 5 | 4 | 7 | 9 | 1 | 8 | 2 | |||||||||
Player Rank | 1 | 5 | 7 | 8 | 3 | 2 | 4 | 9 | 6 | |||||||||
[+] Copy of Santa Teresa GC - Archived on 07-28-2023 (Blue - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 369 | 465 | 326 | 351 | 134 | 383 | 126 | 344 | 411 | 352 | 440 | 367 | 379 | 160 | 338 | 167 | 470 | 387 |
Course Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 |
League Times Played | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||
League Average | 5.1 | 5.2 | 5.0 | 4.8 | 3.7 | 5.2 | 3.6 | 4.6 | 4.9 | |||||||||
League +/- Par | 1.1 | 0.2 | 1.0 | 0.8 | 0.7 | 1.2 | 0.6 | 0.6 | 0.9 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 4.0 | 4.0 | 7.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 5.0 | |||||||||
[+]
Player +/- Par
|
0.0 | -1.0 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | -1.0 | 1.0 | |||||||||
Stroke Index | 5 | 13 | 11 | 7 | 15 | 1 | 17 | 9 | 3 | 12 | 16 | 4 | 8 | 14 | 2 | 10 | 18 | 6 |
Rank | 3 | 17 | 5 | 9 | 11 | 1 | 15 | 13 | 7 | |||||||||
Player Rank | 11 | 17 | 1 | 13 | 5 | 9 | 7 | 15 | 3 | |||||||||
[+] Copy of Santa Teresa GC - Archived on 07-28-2023 (Black - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 397 | 485 | 344 | 369 | 155 | 399 | 162 | 398 | 423 | 363 | 478 | 378 | 393 | 170 | 358 | 190 | 527 | 406 |
Course Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 |
League Times Played | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||
League Average | 4.5 | 5.1 | 5.0 | 4.6 | 3.1 | 4.3 | 3.5 | 4.6 | 4.6 | |||||||||
League +/- Par | 0.5 | 0.1 | 1.0 | 0.6 | 0.1 | 0.3 | 0.5 | 0.6 | 0.6 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 3.0 | 3.0 | 5.0 | 4.0 | |||||||||
[+]
Player +/- Par
|
1.0 | 0.0 | 0.0 | 1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 0.0 | |||||||||
Stroke Index | 5 | 13 | 11 | 7 | 15 | 1 | 17 | 9 | 3 | 12 | 16 | 4 | 8 | 14 | 2 | 10 | 18 | 6 |
Rank | 9 | 15 | 1 | 5 | 17 | 13 | 11 | 7 | 3 | |||||||||
Player Rank | 1 | 13 | 11 | 3 | 7 | 17 | 15 | 5 | 9 |